| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Phase2 | RCC1 | Total Funds disbursed |
|---|---|---|---|---|---|---|---|---|
| Access to Care and Treatment (ACT) in high HIV prevalence states in India | IDA-405-G05-H | Population Foundation of India (PFI) | 01 April 2005 – 31 March 2013 | US$ 34,088,843 | $4,158,465.00 | US$ 27,386,470 | US$ 2,543,908 | US$ 25,923,263 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Phase2 | Total Funds disbursed |
|---|---|---|---|---|---|---|---|
| Accessing the Antiretroviral treatment to HIV/AIDS infected persons in six high prevalence States and NCT Delhi | IDA-405-G06-H | Department of Economic Affairs, Ministry of Finance (NACO) | 01 September 2005 – 31 March 2010 | US$ 122,668,637 | $21,672,559.00 | $100,996,078.00 | US$ 122,668,637 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Phase2 | Total Funds disbursed |
|---|---|---|---|---|---|---|---|
| Expansion of Revised National Tuberculosis Control Program (RNTCP) in India | IDA-405-G08-T | The Department of Economic Affairs of the Government of India (RNTCP) | 01 April 2005 – 31 March 2009 | US$ 19,113,943 | $6,819,000.00 | $12,294,943.00 | US$ 19,113,943 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Phase2 | Total Funds disbursed |
|---|---|---|---|---|---|---|---|
| Intensified Malaria Control Project (IMCP) | IDA-405-G07-M | The Department of Economic Affairs, Ministry of Finance, Government of India | 01 July 2005 – 30 June 2010 | US$ 63,544,954 | $30,158,833.00 | $33,386,121.00 | US$ 56,224,799 |
India CCM Secretariat, National Aids Control Organisation (NACO), Ministry of Health & Family Welfare 9th Floor, Janpath, New Delhi- 110001 India
Telefax No: 91 11 43509905 E-mail: iccmsect-mohfw@gov.in
Copyright © 2025 India CCM. All Rights reserved.