| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Phase2 | RCC1 | Total Funds disbursed |
|---|---|---|---|---|---|---|---|---|
| HIV prevention and care for mothers, their families and PLWHA through scaling up PMTCT services and public private sector antiretroviral treatment | IDA-202-G02-H-00 | The Department of Economic Affairs of the Government of India (NACO) | 01 May 2004 – 30 November 2012 | US$ 234,768,252 | $26,116,000.00 | $80,249,233.00 | US$ 128,403,019 | US$ 158,237,014 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | RCC1 | Total Funds disbursed |
|---|---|---|---|---|---|---|
| Scaling up of Integrated Counseling and Testing, PPTCT and Referrals to Care, Support and Treatment Services for People Living with HIV in India | IDA-202-G19-H | IL&FS Education & Technology Services Ltd. | 01 June 2010 – 30 November 2012 | US$ 11,023,189 | US$ 11,023,189 | US$ 3,274,954 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Phase2 | RCC1 | Total Funds disbursed |
|---|---|---|---|---|---|---|---|---|
| Expansion of the revised national tuberculosis control program to the “uncovered’ 110 million population of Bihar and Uttar Pradesh and strengthening of DOTS in four urban areas | IDA-202-G03-T-00 | The Department of Economic Affairs of the Government of India (RNTCP) | 01 April 2004 – 31 March 2012 | US$ 107,685,429 | $7,572,870.00 | $40,965,707.00 | US$ 59,146,852 | US$ 71,857,011 |
India CCM Secretariat, National Aids Control Organisation (NACO), Ministry of Health & Family Welfare 9th Floor, Janpath, New Delhi- 110001 India
Telefax No: 91 11 43509905 E-mail: iccmsect-mohfw@gov.in
Copyright © 2025 India CCM. All Rights reserved.