a) National AIDS Control Organization is a division of the Ministry of Health and Family Welfare that provides leadership to HIV/AIDS control programme in India through HIV/AIDS Prevention and Control Societies. In 1986, following the detection of the first AIDS case in the country, the National AIDS Committee was constituted in the Ministry of Health and Family Welfare. In 1992 India’s first National AIDS Control Programme (1992-1999) was launched, and National AIDS Control Organization (NACO) was constituted to implement the programme.
National AIDS and STD Control Programme (NACP) Phase-V (2021-26) is a Central Sector Scheme fully funded by the Government of India with an outlay of Rs 15471.94 crore. The NACP Phase-V aims to take the national AIDS and STD response towards the attainment of United Nations’ Sustainable Development Goals 3.3 of ending the HIV/AIDS epidemic as a public health threat by 2030 through a comprehensive package of prevention, detection and treatment services.
b) The HIV GC 7 Grant was allocated for USD 155 m, of which USD 100.29 m was allocated to NACO and USD 54.71 m was allocated to four Non-Government Principal Recipients. With the changing international funding landscape, the grant allocations for GC 7 have been revised. While the Non-Government Principal Recipients’ grants are on input based financing, NACO’s grant is a Payment for Results grant wherein the disbursement is based on the achievement of certain ‘Disbursement Linked Indicators (DLIs).
India HIV/AIDS Alliance (IHAA), focuses on delivering integrated, community-centric care, support, and prevention services for People Living with HIV (PLHIV), key populations, and underserved groups. IHAA ensures effective implementation of the Vihaan program (CSC 2.0), supports interventions in prisons and other closed settings, expands outreach through virtual platforms under NetReach, and empowers communities via structured Community System Strengthening (CSS) efforts. Additionally, IHAA contributes to national priorities by supporting the Elimination of Vertical Transmission of HIV and Syphilis (EVTHS) and strengthening targeted case finding through Index Testing. Emphasizing differentiated service delivery, system linkages, and person-based approaches, IHAA operates across 11 states to reduce stigma, improve health outcomes, and reinforce the national HIV response.
SAATHII implements the interventions with community partners in ten states and union territories, including the five southern states and union territories and the northern states of Haryana and Punjab to strengthen the Care & Support Program by setting up 78 CSCs, facilitate CSS activities, implement the Prison & OCS Intervention and strengthen TI & LWS training through Kshamta Kendras.
HLFPPT through Project SSHAKTI (Strategizing and Strengthening HIV/AIDS & TB Initiative) bolsters the Care & Support Program by establishing 74 Care and Support Centres (CSCs) in 15 states and UTs in partnership with Sub-Sub Recipients (SSRs), facilitate Community System Strengthening (CSS) activities via three Sub Recipients (SRs), and implement Prison and Other Closed Setting (OCS) Intervention.
Plan India - As part of GC 6, One Stop Centres (OSC) were envisaged to offer a large spectrum of health and non-health related services to high risk populations especially Transgender persons, People Who Inject Drugs and Bridge Population (Truckers & Migrants) through a community based single window approach. As part of GC 6, 74 OSC were established. In GC 7 Plan India continued working with the 74 OSC, in the same geographies (approved by NACO, in concurrence with respective SACS and local community leaders)
S No. | PR Name (Govt. and Non-Government) | Activity | Brief Description of Activity |
1 | NACO | Payment for Results | Disbursement is based on the achievement of three ‘Disbursement Linked Indicators (DLIs): a) Number of people on ART at the end of the reporting period b) Percentage of people living with HIV and on ART who are virologically suppressed c) Number of at-risk population registered at ‘Sampoorna Suraksha’ Centers during the reporting period |
2 | India HIV AIDS Alliance |
| S. No. 1-3 activity is being implemented by the NGPR in 11 States & UTs. S. No. 4 activity is being implemented pan India. Care and Support Centres: To revamp the existing CSC into CSC 2.0 with them aim of strengthening differentiated care and support services to PLHIV clients. The CSC 2.0 would focus on peer-led outreach to address key intervention areas as follows- ICTC to ART linkage, retention in care, adherence support for PLHIV on ART, and elimination of vertical transmission of HIV and syphilis. Key Activities:
Community System Strengthening: The activity includes Constitution of District Community Resource Groups (CRGs); Rolling out of CLM and Strengthening of State Level KP networks. Key Activities:
Prison & OCS Intervention: The aim is ensure HIV and TB prevention and treatment services for all inmates living in prisons and other closed settings. Prevention Education, Screening and treatment linkage for STI, TB, and Hepatitis C, Post-Release Linkages etc. services are included. Key Activities:
Virtual intervention: The activity is designed to extend HIV prevention, testing, and linkage-to-care services to key populations who are active on virtual platforms. This digital outreach model enables real-time interaction with hard-to-reach and high-risk individuals—especially those not covered through physical outreach—via online spaces such as social media, dating apps, and chat platforms. . Key Activities:
|
3 | SAATHII |
| S. No. 1-3 activity is being implemented by the NGPR in 10 States & UTs S. No. 4 activity is being implemented pan India. Care and Support Centres: To revamp the existing CSC into CSC 2.0 with them aim of strengthening differentiated care and support services to PLHIV clients. The CSC 2.0 would focus on peer-led outreach to address key intervention areas as follows- ICTC to ART linkage, retention in care, adherence support for PLHIV on ART, and elimination of vertical transmission of HIV and syphilis. Community System Strengthening: The activity includes Constitution of District Community Resource Groups (CRGs); Rolling out of CLM and Strengthening of State Level KP networks Prison & OCS Intervention: The aim is ensure HIV and TB prevention and treatment services for all inmates living in prisons and other closed settings. Prevention Education, Screening and treatment linkage for STI, TB, and Hepatitis C, Post-Release Linkages etc. services are included. Kshamta Kendra: The project works with Kshamta Kendras to facilitate the classroom training of all cadres of TI staff and includes Updation and revision of training modules and Operational assessments on knowledge and skills of trainees and community feedback
|
4 | HLFPPT |
| S. No. 1-3 activity is being implemented by the NGPR in 15 States & UTs Care and Support Centres: To revamp the existing CSC into CSC 2.0 with them aim of strengthening differentiated care and support services to PLHIV clients. The CSC 2.0 would focus on peer-led outreach to address key intervention areas as follows- ICTC to ART linkage, retention in care, adherence support for PLHIV on ART, and elimination of vertical transmission of HIV and syphilis. The HLFPPT is implementing 74 CSCs across 12 states to support activities such as LFU tracking, Viral Load Testing, Index Testing, HEI testing, and other priority indicators to enhance service delivery for People Living with HIV (PLHIV).
Community System Strengthening: Under the CSS component, HLFPPT will ensure the training of Community Champions on the CLM module, facilitate DCRG meetings, and support the formation of State-Level Networks (SLNs). Prison & OCS Intervention: The aim is ensure HIV and TB prevention and treatment services for all inmates living in prisons and other closed settings. Prevention Education, Screening and treatment linkage for STI, TB, and Hepatitis C, Post-Release Linkages etc. services are included. It also includes to strengthen strategic partnerships by working with state authorities to improve health outcomes in marginalized settings. HLFPPT ensures the intervention in the 15 States which includes about 597 Prisons and 146 Other Close Setting. |
5 | Plan India | One Stop Centres | Activity is being implemented pan India. The OSCs offer a large spectrum of health and non-health related services to high-risk populations especially Transgender persons, People Who Inject Drugs and Bridge Population (Truckers & Migrants) through a community based single window approach.
|
| S No. | PR Name | Budget allocated (mUSD) | Revised budget (mUSD) |
| 1 | NACO | 100.29 | 85.61 |
| 2 | India HIV AIDS Alliance | 17.33 | 16.11 |
| 3 | SAATHII | 15.73 | 13.73 |
| 4 | HLFPPT | 15.15 | 13.18 |
| 5 | Plan India | 6.48 | 6.23 |
| Total | 155.00 | 134.86 |
| S No. | State/ UT | PR Name | SR Name |
| 1 | Andaman & Nicobar Islands | SAATHII | SAATHII State Unit |
| 2 | Andhra Pradesh | SAATHII | Lepra Society |
| 3 | Arunachal Pradesh | HLFPPT | CHRI |
| Plan India | – | ||
| 4 | Assam | HLFPPT | CHRI |
| Plan India | – | ||
| SAATHII – KK | |||
| 5 | Bihar | HLFPPT | CHRI |
| Plan India | – | ||
| SAATHII – KK | |||
| 6 | Chandigarh | IHAA | |
| SAATHII – KK | |||
| 7 | Chhattisgarh | HLFPPT | YRG Care |
| Plan India | – | ||
| 8 | Dadra and Nagar Haveli | IHAA | GSNP+ |
| 9 | Daman and Diu | IHAA | GSNP+ |
| 10 | Delhi | HLFPPT | YRG Care |
| Plan India | – | ||
| SAATHII – KK | |||
| 11 | Goa | IHAA | NMP+(TA), Udaan Trust |
| 12 | Gujarat | IHAA | GSNP+ |
| Plan India | – | ||
| SAATHII – KK | |||
| 13 | Haryana | SAATHII | NCPI+ |
| Plan India | – | ||
| 14 | Himachal Pradesh | HLFPPT | YRG Care |
| Plan India | – | ||
| 15 | Jammu & Kashmir | IHAA | |
| Plan India | – | ||
| 16 | Jharkhand | HLFPPT | CHRI |
| Plan India | – | ||
| 17 | Karnataka | SAATHII | SVYM |
| Plan India | – | ||
| SAATHII – KK | |||
| 18 | Kerala | SAATHII | SAATHII State Unit |
| Plan India | – | ||
| SAATHII – KK | |||
| 19 | Ladakh | IHAA | |
| 20 | Lakshadweep | SAATHII | SAATHII State Unit |
| 21 | Madhya Pradesh | IHAA | GSNP+; Lepra Society |
| Plan India | – | ||
| SAATHII – KK | |||
| 22 | Maharashtra | IHAA | NMP+ Udaan Trust |
| Plan India | – | ||
| SAATHII – KK | |||
| 23 | Manipur | IHAA | |
| Plan India | – | ||
| SAATHII – KK | |||
| 24 | Meghalaya | HLFPPT | CHRI |
| Plan India | – | ||
| 25 | Mizoram | IHAA | |
| Plan India | – | ||
| SAATHII – KK | |||
| 26 | Nagaland | HLFPPT | CHRI |
| Plan India | – | ||
| SAATHII – KK | |||
| 27 | Odisha | HLFPPT | YRG Care |
| Plan India | – | ||
| SAATHII – KK | |||
| 28 | Puducherry | SAATHII | SAATHII State Unit |
| 29 | Punjab | SAATHII | NCPI+ |
| Plan India | – | ||
| 30 | Rajasthan | HLFPPT | YRG Care |
| SAATHII – KK | |||
| 31 | Sikkim | HLFPPT | CHRI |
| 32 | Tamil Nadu | SAATHII | SAATHII State Unit |
| Plan India | – | ||
| SAATHII – KK | |||
| 33 | Telangana | SAATHII | Lepra Society |
| Plan India | – | ||
| SAATHII – KK | |||
| 34 | Tripura | HLFPPT | CHRI |
| Plan India | – | ||
| 35 | Uttar Pradesh | HLFPPT | UPNP+ |
| Plan India | – | ||
| SAATHII – KK | |||
| 36 | Uttarakhand | IHAA | |
| 37 | West Bengal | HLFPPT | CHRI |
| Plan India | – | ||
| SAATHII – KK | |||
| Total |
| S.No. | State | Name of PR | Name of SR | Name SSR |
| 1 | Uttar Prdesh | HLFPPT | UPNP | Agra Positive People Welfare Society |
| 2 | Uttar Prdesh | HLFPPT | UPNP | Hathras Positive People Welfare Society |
| 3 | Uttar Prdesh | HLFPPT | UPNP | Kushinagar Welfare for People Living with AIDS Society |
| 4 | Uttar Prdesh | HLFPPT | UPNP | Allahabad Network for People Living with HIV /AIDS Society |
| 5 | Uttar Prdesh | HLFPPT | UPNP | Azamgarh Postive Network of People living with HIV/AIDs society |
| 6 | Uttar Prdesh | HLFPPT | UPNP | Deoria welfare for people living with AIDS Society |
| 7 | Uttar Prdesh | HLFPPT | UPNP | Jyoti Gramin Kalyan Sansthan,Ghazipur |
| 8 | Uttar Prdesh | HLFPPT | UPNP | Jaunpur Network for HIV Positive People livin with AIDS Society |
| 9 | Uttar Prdesh | HLFPPT | UPNP | Etawah Network for People living with HIV/AIDS |
| 10 | Uttar Prdesh | HLFPPT | UPNP | Kushinagar Welfare For People Living With AIDS Society |
| 11 | Uttar Prdesh | HLFPPT | UPNP | Sharnam Sansthan |
| 12 | Uttar Prdesh | HLFPPT | UPNP | Bareilly positive pepole welfare society living with HIV/AIDS |
| 13 | Uttar Prdesh | HLFPPT | UPNP | Pratapgarh Network for people living with HIV/AIDS Society |
| 14 | Uttar Prdesh | HLFPPT | UPNP | Chandraknat Gramodyog Seva Santhan Gorakhpur |
| 15 | Uttar Prdesh | HLFPPT | UPNP | Banaras Network forPositive People Living with HIV/AIDS Society |
| 16 | Uttar Prdesh | HLFPPT | UPNP | Etawah network for people living with HIV/aids |
| 17 | Uttar Prdesh | HLFPPT | UPNP | Positive Women Network Society |
| 18 | Uttar Prdesh | HLFPPT | UPNP | Mau Positive Network of People Living With HIV/AIDS Society |
| 19 | Uttar Prdesh | HLFPPT | UPNP | Agra Positive People Welfare Society |
| 20 | Uttar Prdesh | HLFPPT | UPNP | Bareilly positive pepole welfare society |
| 21 | Uttar Prdesh | HLFPPT | UPNP | Positive Women Network Society |
| 22 | Uttar Prdesh | HLFPPT | UPNP | Chandauli Network for PositivePeople Living with HIV/AIDS Society |
| 23 | Uttar Prdesh | HLFPPT | UPNP | Tharu Janjati Mahila VIkas Samiti,Gonda |
| 24 | Uttar Prdesh | HLFPPT | UPNP | Siddharth nagar welfare for people living with HIV/AIDS Society |
| 25 | Uttar Prdesh | HLFPPT | UPNP | Deoria Network for People living with AIDS Society |
| 26 | Uttar Prdesh | HLFPPT | UPNP | Basera Samajik Sansthan |
| 27 | Uttar Prdesh | HLFPPT | UPNP | Moradabad Positive Network Society |
| 28 | Odisha | HLFPPT | YRG Care | Kalinga Network for the People Living with HIV/AIDS(KNP+) |
| 29 | Rajasthan | HLFPPT | YRG Care | Jeevan Prakash Network For People Living With HIV/AIDS – Ajmer |
| 30 | Rajasthan | HLFPPT | YRG Care | Alwar Network for People Living With HIV/AIDS Sansthan |
| 31 | Rajasthan | HLFPPT | YRG Care | Bhilwara Network for People Living With HIV/AIDS Sansthan |
| 32 | Rajasthan | HLFPPT | YRG Care | Jhunjhunun Network of People Living with HIV/AIDS Sansthan |
| 33 | Rajasthan | HLFPPT | YRG Care | Barmer Network for PLHIV /AIDS Sanstha |
| 34 | Rajasthan | HLFPPT | YRG Care | State Coalition of PLHIV Sansthan |
| 35 | Rajasthan | HLFPPT | YRG Care | Bhilwara Network for People Living With HIV/AIDS Sansthan |
| 36 | Rajasthan | HLFPPT | YRG Care | Bikaner Network for Peoples Living with HIV Sansthan |
| 37 | Rajasthan | HLFPPT | YRG Care | Positive Women Network of Rajasthan Society |
| 38 | Rajasthan | HLFPPT | YRG Care | Jalore Zila Network for Positive PLHIV Sansthan |
| 39 | Rajasthan | HLFPPT | YRG Care | Jodhpur Network of PLHIV Sansthan |
| 40 | Rajasthan | HLFPPT | YRG Care | Hadoti Network for people living with HIV/AIDS Samiti |
| 41 | Rajasthan | HLFPPT | YRG Care | Bikaner Network for Peoples Living with HIV Sansthan |
| 42 | Rajasthan | HLFPPT | YRG Care | Pali Marwar Network of PLHIV |
| 43 | Rajasthan | HLFPPT | YRG Care | Sikar Network for People Living with HIV/AIDS Sansthan |
| 44 | Rajasthan | HLFPPT | YRG Care | Positive Women Network of Rajasthan Society |
| 45 | Rajasthan | HLFPPT | YRG Care | Rajsamand Network for PLHIV Sansthan |
| 46 | Delhi | HLFPPT | YRG Care | Saraswati Educational Society (South) |
| 47 | Delhi | HLFPPT | YRG Care | Development Consortium (North West) |
| 48 | Delhi | HLFPPT | YRG Care | Love Life Society (West) |
| 49 | Delhi | HLFPPT | YRG Care | Abhivyakti Foundation (North East) |
| 50 | Delhi | HLFPPT | YRG Care | Rajmala Welfare Society (Central) |
| 51 | Arunachal | HLFPPT | CHRI | CHRI – Implementing by SR |
| 52 | Assam | HLFPPT | CHRI | Assam Network Of Positive People (ANP+) |
| 53 | Assam | HLFPPT | CHRI | Assam Network Of Positive People (ANP+) |
| 54 | Assam | HLFPPT | CHRI | Deshbandhu Club |
| 55 | Bihar | HLFPPT | CHRI | Bihar Network for People Living with HIV/AIDS society(BNP+) |
| 56 | Bihar | HLFPPT | CHRI | Bihar Network for People Living with HIV/AIDS society(BNP+) |
| 57 | Bihar | HLFPPT | CHRI | BJUP Jeevan Jyoti |
| 58 | Bihar | HLFPPT | CHRI | Katihar Network for People Living with HIV/AIDS Society |
| 59 | Bihar | HLFPPT | CHRI | Bihar Network for People Living with HIV/AIDS society(BNP+) |
| 60 | Bihar | HLFPPT | CHRI | NIRDESH |
| 61 | Bihar | HLFPPT | CHRI | Bihar Network for People Living with HIV/AIDS society(BNP+) |
| 62 | Bihar | HLFPPT | CHRI | CHRI – Implementing by SR |
| 63 | Bihar | HLFPPT | CHRI | Bihar Network for People Living with HIV/AIDS society(BNP+) |
| 64 | Bihar | HLFPPT | CHRI | Bihar Network for People Living with HIV/AIDS society(BNP+) |
| 65 | Bihar | HLFPPT | CHRI | AIDENT SOCIAL WELFARE ORGANISATION |
| 66 | Bihar | HLFPPT | CHRI | Centre DIRECT |
| 67 | Bihar | HLFPPT | CHRI | Bihar Network for People Living with HIV/AIDS society(BNP+) |
| 68 | Bihar | HLFPPT | CHRI | NIRDESH |
| 69 | Bihar | HLFPPT | CHRI | Bihar Network for People Living with HIV/AIDS society(BNP+) |
| 70 | West Bengal | HLFPPT | CHRI | Malda SSHAKTI CSC (MSP+) |
| 71 | Meghaya | HLFPPT | CHRI | Meghalaya state Network of positive People(MSNP+) |
| 72 | Sikkim | HLFPPT | CHRI | Link to Meghalaya state Network of positive People(MSNP+) |
| 73 | Nagaland | HLFPPT | CHRI | Network of Tuensang District People Living with HIV/AIDS (NTDP+) |
| 74 | Nagaland | HLFPPT | CHRI | Network of Naga People Living with HIV/AIDS (NNP+) |
| 75 | Nagaland | HLFPPT | CHRI | Network of Kohima People Living with HIV/AIDS (KNP+) |
| 76 | Nagaland | HLFPPT | CHRI | Hepatitis Foundation of Tripura (Anandalok) |
| 77 | Gujarat | IHAA | GSNP+ | Parivartan Foundation |
| 78 | Gujarat | IHAA | GSNP+ | Amreli District Network of PLHIV (ADNP+) |
| 79 | Gujarat | IHAA | GSNP+ | Banaskantha District Network of PLHIV (Banas NP+) |
| 80 | Gujarat | IHAA | GSNP+ | Bhavnagar District Network of PLHIV (BNP+) |
| 81 | Gujarat | IHAA | GSNP+ | Movement for Development (MoDe India, Jamnagar) |
| 82 | Gujarat | IHAA | GSNP+ | Shradhdha Network of Junagadh PLHIV (SNJP+) |
| 83 | Gujarat | IHAA | GSNP+ | Kutchh network of PLHIV (Kutchh NP+) |
| 84 | Gujarat | IHAA | GSNP+ | Mehsana Network of PLHIV |
| 85 | Gujarat | IHAA | GSNP+ | Navsari District Network of PLHIV (NDNP) |
| 86 | Gujarat | IHAA | GSNP+ | GSNP+ |
| 87 | Gujarat | IHAA | GSNP+ | Surendranagar District Network of PLHIV (SDNP+) |
| 88 | Gujarat | IHAA | GSNP+ | Association of Person PLHIV (AP+) |
| 89 | Gujarat | IHAA | GSNP+ | Lakshya Trust |
| 90 | Gujarat | IHAA | GSNP+ | Rajkot District Network of PLHIV (RDNP+) |
| 91 | Gujarat | IHAA | GSNP+ | HIV Positive People Seva Mandal, Dahod |
| 92 | Gujarat | IHAA | GSNP+ | Association of Person living with HIV/AIDS (AP+, Vadodara)-Nadiad CSC |
| 93 | Madhya Pradesh | IHAA | GSNP+ | Jabalpur Network of PLHIV Society |
| 94 | Madhya Pradesh | IHAA | GSNP+ | NCPI+ |
| 95 | Madhya Pradesh | IHAA | GSNP+ | CHAMP |
| 96 | Madhya Pradesh | IHAA | GSNP+ | Dewas Jila Network of PLHIV |
| 97 | Madhya Pradesh | IHAA | GSNP+ | RIWA Networks |
| 98 | Madhya Pradesh | IHAA | GSNP+ | Neemuch Network of PLHIV Society |
| 99 | Madhya Pradesh | IHAA | GSNP+ | Dewas Jila Network of PLHIV |
| 100 | Madhya Pradesh | IHAA | GSNP+ | Pavitra Atma Sevika Sangh Indore CSC |
| 101 | Madhya Pradesh | IHAA | GSNP+ | GSNP+ |
| 102 | Madhya Pradesh | IHAA | GSNP+ | Tumul Social Fundamental Development Society |
| 103 | Madhya Pradesh | IHAA | GSNP+ | Ujjain HIV/AIDS Network People’s Society |
| 104 | Maharashtra | IHAA | NMP+ | Health Care Community of Positive People |
| 105 | Maharashtra | IHAA | NMP+ | Network Of Hingoli by PLHIV |
| 106 | Maharashtra | IHAA | NMP+ | The Pride India Planning Rural Urban Integrated Development |
| 107 | Maharashtra | IHAA | NMP+ | Health Care Community of Positive People |
| 108 | Maharashtra | IHAA | NMP+ | Network Of Parbhani District by PLHIV |
| 109 | Maharashtra | IHAA | NMP+ | Gramin Samsya Mukti Trust |
| 110 | Maharashtra | IHAA | NMP+ | NAP+ Network of Akola by PLHIV |
| 111 | Maharashtra | IHAA | NMP+ | Sahyadri Sanstha CSC (Vihaan) Samagra |
| 112 | Maharashtra | IHAA | NMP+ | Network Of Ahmednagar District by PLHIV |
| 113 | Maharashtra | IHAA | NMP+ | Sangli Mission Society |
| 114 | Maharashtra | IHAA | NMP+ | Network Of Aurangabad by PLHIV |
| 115 | Maharashtra | IHAA | NMP+ | Network Of Buldana by PLHIV |
| 116 | Maharashtra | IHAA | NMP+ | Diocese Of Chanda Society |
| 117 | Maharashtra | IHAA | NMP+ | Adhar Bahuddeshiya Sanstha Amalner |
| 118 | Maharashtra | IHAA | NMP+ | NKP+ Network of Kolhapur by PLHIV |
| 119 | Maharashtra | IHAA | NMP+ | Sanjeevan Bahuudheshiya Samaj Seva Sanstha |
| 120 | Maharashtra | IHAA | NMP+ | Manav Vikas Bahuudheshiya Gramin Seva Sanstha |
| 121 | Maharashtra | IHAA | NMP+ | Network Of Maharashtra by PLHIV |
| 122 | Maharashtra | IHAA | NMP+ | Aadhar Trust |
| 123 | Maharashtra | IHAA | NMP+ | Guru Prasad |
| 124 | Maharashtra | IHAA | NMP+ | Aamhich Aamache Sanstha |
| 125 | Maharashtra | IHAA | NMP+ | Sangli Mission Society |
| 126 | Maharashtra | IHAA | NMP+ | Bhartiya Bhatake Vimukta Va Sanshodhan Sanstha |
| 127 | Maharashtra | IHAA | NMP+ | Network Of Solapur by PLHIV |
| 128 | Maharashtra | IHAA | NMP+ | Network Of Maharashtra by PLHIV (NMP+) |
| 129 | Maharashtra | IHAA | NMP+ | Network Of Solapur by PLHIV |
| 130 | Maharashtra | IHAA | NMP+ | Network Of Thane by PLHIV (NTP+) |
| 131 | Maharashtra | IHAA | NMP+ | Network Of Thane by PLHIV (NTP+) |
| 132 | Maharashtra | IHAA | NMP+ | Thane Udaan Vihaan |
| 133 | Maharashtra | IHAA | NMP+ | Adhar (NAP+) Bahuddeshiya Sanstha |
| 134 | Maharashtra | IHAA | NMP+ | The Pride India Planning Rural Urban Integrated Development |
| 135 | Maharashtra | IHAA | NMP+ | Sarthi Kalyankari Sanstha Bhandara |
| 136 | Maharashtra | IHAA | NMP+ | Pride India – Planning Rural Urban Integrated Development Through Education |
| 137 | Maharashtra | IHAA | NMP+ | Adhar (NAP+) Bahuddeshiya Sanstha |
| 138 | Maharashtra | IHAA | NMP+ | NAP+ Network of Akola by People Living With HIV |
| 139 | Maharashtra | IHAA | NMP+ | Adhar Bahuddeshiya Sanstha Amalner |
| 140 | Maharashtra | IHAA | NMP+ | Network Of Nashik by PLHIV (NNP+) |
| 141 | Maharashtra | IHAA | NMP+ | Institute Of Social Research and Sustainable Development |
| 142 | Maharashtra | IHAA | NMP+ | Network of PLHIV Sanstha Nandurbar |
| 143 | Maharashtra | IHAA | NMP+ | Network Of Maharashtra by PLHIV |
| 144 | Maharashtra | IHAA | NMP+ | Yash Foundation |
| 145 | Manipur | IHAA | IHAA | Shalom |
| 146 | Manipur | IHAA | IHAA | Care Foundation Samagra |
| 147 | Manipur | IHAA | IHAA | Network for Positive People Imphal West (NPPIW) |
| 148 | Manipur | IHAA | IHAA | Chandel Network of Positive People (CNP) |
| 149 | Mizoram | IHAA | IHAA | Positive Women Network of Mizoram |
| 150 | Mizoram | IHAA | IHAA | New Hope Society |
| 151 | Mizoram | IHAA | IHAA | MSPN+ |
| 152 | Andhra Pradesh | SAATHII | Lepra, Vijayawada | Coastal Network of Positive People – Kakinada |
| 153 | Andhra Pradesh | SAATHII | Lepra, Vijayawada | Network of Chittoor Positive People – Chittoor |
| 154 | Andhra Pradesh | SAATHII | Lepra, Vijayawada | Konaseem Seva Mandali – Rajahmundry |
| 155 | Andhra Pradesh | SAATHII | Lepra, Vijayawada | Anantha Network of Positives – Ananthapur |
| 156 | Andhra Pradesh | SAATHII | Lepra, Vijayawada | Community Health Awareness Natural Green Environment Society,Amalapuram |
| 157 | Andhra Pradesh | SAATHII | Lepra, Vijayawada | Rural Environment And Education Development Society,Narasaraopet |
| 158 | Andhra Pradesh | SAATHII | Lepra, Vijayawada | Network of Chittoor Positive People – Tirupathi |
| 159 | Andhra Pradesh | SAATHII | Lepra, Vijayawada | Cheyutha HIV Welfare Empowerment Society – Tenali |
| 160 | Andhra Pradesh | SAATHII | Lepra, Vijayawada | Social Activities for Rural Development Society (SARDS) – Guntur |
| 161 | Andhra Pradesh | SAATHII | Lepra, Vijayawada | Social Activities for Rural Development Society (SARDS) – Nellore |
| 162 | Andhra Pradesh | SAATHII | Lepra, Vijayawada | Vasavya Mahila Mandali – Bathalapalli |
| 163 | Telangana | SAATHII | Lepra, Hyderabad | Asha Positive People Association,Khammam |
| 164 | Telangana | SAATHII | Lepra, Hyderabad | Karuna Mythri Positive People Service Society, Warangal |
| 165 | Telangana | SAATHII | Lepra, Hyderabad | Network of Telangana People Living with HIV/AIDS,Hyderabad |
| 166 | Telangana | SAATHII | Lepra, Hyderabad | Network of Telangana People Living with HIV/AIDS – MHBNGR |
| 167 | Telangana | SAATHII | Lepra, Hyderabad | Cheyutha WCBO, Hyderabad |
| 168 | Punjab | SAATHII | National Coalition of People Living with HIV in India (NCPI+) | Child Survival India |
| 169 | Punjab | SAATHII | National Coalition of People Living with HIV in India (NCPI+) | Swami Vivekanand Medical Mission |
| 170 | Punjab | SAATHII | National Coalition of People Living with HIV in India (NCPI+) | Dr Sundeep Memorial Charitable Trust |
| 171 | Punjab | SAATHII | National Coalition of People Living with HIV in India (NCPI+) | Aident Social Welfare Organization |
| 172 | Punjab | SAATHII | National Coalition of People Living with HIV in India (NCPI+) | Shape India, Patiala |
| 173 | Punjab | SAATHII | National Coalition of People Living with HIV in India (NCPI+) | Shape India, Tarn Taran |
| 174 | Punjab | SAATHII | National Coalition of People Living with HIV in India (NCPI+) | Ganga Social Foundation, Ludhiana |
| 175 | Punjab | SAATHII | National Coalition of People Living with HIV in India (NCPI+) | Child Survival India, Bathinda |
| 176 | Haryana | SAATHII | National Coalition of People Living with HIV in India (NCPI+) | Network of Positive People Bhiwani |
| 177 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Mahesh Foundation Gokak |
| 178 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Spandana Network of Positive People Belgaum |
| 179 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Chaithanya Network of People Living with HIV/AIDS- Chamarajnagar |
| 180 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Deepa Jyothi Network of Positive People- Udupi |
| 181 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Samraksha, Karwar |
| 182 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Hongirana Network of Positive People- Mangalore (DK) |
| 183 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Asha Kirana Hospital- Mysore-2 |
| 184 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Anand Jyothi Network of People Living with HIV/AIDS- Mysore-1 |
| 185 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Abhayadhama Network- Shimoga |
| 186 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Jeevanshraya- Hassan |
| 187 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Adharsha Jeevana- Mandya |
| 188 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Bandhavya Network- Chikmagulur |
| 189 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Chaitanya AIDS Prevention Women’s Sangh Bagalkotte |
| 190 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Chaitanya AIDS Prevention Women’s Sangh Mudhol |
| 191 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Karnataka Network for People Living With HIV/AIDS, Bangalore-1 |
| 192 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Vimukthi Aids Thadegattuva Mahila Sangha |
| 193 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Nityajeevana Network, Bellary-2 |
| 194 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Sankalpa Network Vijayapur |
| 195 | Karnataka | SAATHII | Swami Vivekananda Youth Movement (SVYM) | Chaithanya Network of People Living with HIV/AIDS ,Chikkabalapur |
