As part of the Global Fund’s worldwide assistance to respond rapidly to the COVID-19 pandemic and to mitigate the impact of Covid on HIV, TB and Malaria activities, India received COVID-19 Response Mechanism (C-19 RM) grant in 2020 and 2021 to strengthen health systems response for epidemics like Covid-19 and mitigate their impact on TB diagnosis and treatment under National Tuberculosis Elimination Programme. The funding request was submitted with approval of India Country Coordinating Mechanism under the Chairmanship of Secretary (HFW). The following activities are being supported under C19RM grant till 31st December 2025.
| S No. | PR Name (Govt. and Non- Government) | Government /Non- Government PR | Brief Description of Activity |
| 1 | CTD, MoHFW | Government PR | Strengthening TB screening and prevention efforts through procurement of ultraportable handheld X-ray devices under NTEP |
| 2 | Oxygen PMU, MoHFW | Government PR | Strengthening the Medical Oxygen system in the public health facilities |
| 3 | NHSRC, MoHFW | Government PR | Strengthening Public Health Surveillance in India |
| 4 | FIND | Non-government PR | Airborne infection control (AIC) interventions at 185 DR-TB centres; Communication skilling, Transgender TB survivor engagement and Rapid Response Teams development |
| 5 | WJCF | Non-government PR | Procurement of ultraportable handheld X-ray devices for supporting screening and TB prevention interventions under NTEP |
| 6 | UNION | Non-government PR | Door step drug delivery models for TB |
| S No. | PR Name | Budget allocated (USD million) |
| 1 | Central TB Division, MoHFW | 23.29 |
| 2 | Oxygen PMU cell, MoHFW | 21.13 |
| 3 | NHSRC, MoHFW | 10.9 |
| 4 | FIND | 9.27 |
| 5 | WJCF | 19.12 |
| 6 | UNION | 3.56 |
| Total | 87.27 |
| S No. | State/ UT | FIND | WJCF | UNION |
| SR Name | SR Name | SR Name | ||
| 1 | Andaman & Nicobar Islands | FIND-Direct implementation | ||
| 2 | Andhra Pradesh | FIND-Direct implementation | ||
| 3 | Arunachal Pradesh | FIND-Direct implementation | ||
| 4 | Assam | FIND-Direct implementation | ||
| 5 | Bihar | FIND-Direct implementation | World Vision India | |
| 6 | Chandigarh | FIND-Direct implementation | ||
| 7 | Chhattisgarh | FIND-Direct implementation | UNION- Direct implementation | |
| 8 | Dadra and Nagar Haveli | FIND-Direct implementation | ||
| 9 | Daman and Diu | FIND-Direct implementation | ||
| 10 | Delhi | FIND-Direct implementation | ||
| 11 | Goa | FIND-Direct implementation | ||
| 12 | Gujarat | FIND-Direct implementation | Alert India | |
| 13 | Haryana | FIND-Direct implementation | TB Alert India | |
| 14 | Himachal Pradesh | FIND-Direct implementation | UNION- Direct implementation | |
| 15 | Jammu & Kashmir | FIND-Direct implementation | ||
| 16 | Jharkhand | FIND-Direct implementation | UNION- Direct implementation | |
| 17 | Karnataka | FIND-Direct implementation | ||
| 18 | Kerala | FIND-Direct implementation | CHRI | |
| 19 | Ladakh | FIND-Direct implementation | CHRI | |
| 20 | Lakshadweep | |||
| 21 | Madhya Pradesh | FIND-Direct implementation | UNION- Direct implementation | |
| 22 | Maharashtra | FIND-Direct implementation | UNION- Direct implementation | |
| 23 | Manipur | FIND-Direct implementation | ||
| 24 | Meghalaya | FIND-Direct implementation | WJCF-Direct Implementation | |
| 25 | Mizoram | FIND-Direct implementation | ||
| 26 | Nagaland | FIND-Direct implementation | WJCF-Direct Implementation | |
| 27 | Odisha | FIND-Direct implementation | ||
| 28 | Puducherry | FIND-Direct implementation | ||
| 29 | Punjab | FIND-Direct implementation | ||
| 30 | Rajasthan | FIND-Direct implementation | World Vision India | |
| 31 | Sikkim | FIND-Direct implementation | ||
| 32 | Tamil Nadu | FIND-Direct implementation | World Vision India | |
| 33 | Telangana | FIND-Direct implementation | ||
| 34 | Tripura | FIND-Direct implementation | ||
| 35 | Uttar Pradesh | FIND-Direct implementation | CHRI | |
| 36 | Uttarakhand | FIND-Direct implementation | CHRI | |
| 37 | West Bengal | FIND-Direct implementation |
India CCM Secretariat, National Aids Control Organisation (NACO), Ministry of Health & Family Welfare 9th Floor, Janpath, New Delhi- 110001 India
Telefax No: 91 11 43509905 E-mail: iccmsect-mohfw[at]gov[dot]in
Copyright © 2025 India CCM. All Rights reserved.