| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Phase2 | Total Funds disbursed |
|---|---|---|---|---|---|---|---|
| Promoting access to care and treatment | IDA-607-G10-H | Population Foundation of India | 01 June 2007 – 31 March 2010 | US$ 14,472,382 | US$ 9,297,167 | US$ 5,175,215 | US$ 14,472,382 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase 1 | Phase 2 | Total Funds disbursed |
|---|---|---|---|---|---|---|---|
| Expanding Access to Anti-Retroviral Treatment & Counseling & Testing Facilities in Focus Geographic Areas of India | IDA-607-G11-H | The Department of Economic Affairs, Ministry of Finance, Government of India (NACO) | 01 July 2007 – 30 June 2012 | US$ 95,132,020 | US$ 72,637,937 | US$ 22,494,083 | US$ 95,132,020 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase 1 | Phase 2 | Total Funds disbursed |
|---|---|---|---|---|---|---|---|
| Scaling Up of Care and Support Services for Children Living With and/or Affected by HIV/AIDS in India | IDA-607-G12-H | India HIV/AIDS Alliance | 01 June 2007 – 31 March 2011 | US$ 13,904,010 | $4,779,716.00 | $9,124,294.00 | US$ 13,231,732 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Total Funds disbursed |
|---|---|---|---|---|---|---|
| Consolidating and scaling up of RNTCP interventions in order to move towards TB related MDGs | IDA-607-G09-T | The Department of Economic Affairs of the Government of India | 01 April 2007 – 31 March 2009 | US$ 8,579,594 | US$ 8,579,594 | US$ 8,579,594 |
India CCM Secretariat, National Aids Control Organisation (NACO), Ministry of Health & Family Welfare 9th Floor, Janpath, New Delhi- 110001 India
Telefax No: 91 11 43509905 E-mail: iccmsect-mohfw@gov.in
Copyright © 2025 India CCM. All Rights reserved.