| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Total Funds disbursed |
|---|---|---|---|---|---|---|
| Strengthening Human and Institutional Capacities of the National Health System to Enable Accelerated Implementation of the National AIDS Control Program | IDA-708-G13-H | The Department of Economic Affairs of the Government of India (NACO) | 01 September 2008 – 31 August 2010 | US$ 8,330,619 | US$ 8,330,619 | US$ 3,734,625 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase 1 | Phase 2 | Total Funds disbursed |
|---|---|---|---|---|---|---|---|
| Strengthening Institutional Capacity for Nursing Training on HIV/AIDS in India | IDA-708-G14-H | Indian Nursing Council (INC) | 01 September 2008 – 31 August 2013 | US$ 23,924,839 | US$ 15,798,995 | US$ 8,125,844 | US$ 16,740,231 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase 1 | Phase 2 | Total Funds disbursed |
|---|---|---|---|---|---|---|---|
| Enhancing Institutional Counseling Capacities of Counselor Training Institutes | IDA-708-G15-H | Tata Institute of Social Sciences (TISS) | 01 September 2008 – 31 August 2013 | US$ 12,748,818 | US$ 8,464,365 | US$ 4,284,453 | US$ 9,906,777 |
India CCM Secretariat, National Aids Control Organisation (NACO), Ministry of Health & Family Welfare 9th Floor, Janpath, New Delhi- 110001 India
Telefax No: 91 11 43509905 E-mail: iccmsect-mohfw@gov.in
Copyright © 2025 India CCM. All Rights reserved.