| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Total Funds disbursed |
|---|---|---|---|---|---|---|
| Priority Responses to Accelerate the National Programme with Difficult to Reach Key Populations in Underserved Areas. | IDA-910-G20-H | India HIV/AIDS Alliance | 01 October 2010 – 30 September 2012 | US$ 5,500,938 | US$ 5,500,938 | US$ 2,397,447 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Total Funds disbursed |
|---|---|---|---|---|---|---|
| Priority Response to Accelerate the National Programme with Difficult to Reach Key Populations in Underserved Areas | IDA-910-G21-H | Emmanuel Hospital Association | 01 October 2010 – 30 September 2012 | US$ 4,700,873 | US$ 4,700,873 | US$ 2,129,660 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Total Funds disbursed |
|---|---|---|---|---|---|---|
| Providing Universal Access to DR TB Control Services and Strengthening Civil Society Involvement in TB Care and Control | IDA-910-G16-T | International Union Against Tuberculosis and Lung Disease (The Union) | 01 April 2010 – 31 March 2012 | US$ 13,979,465 | US$ 13,979,465 | US$ 5,914,236 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Total Funds disbursed |
|---|---|---|---|---|---|---|
| Universal Access to DR TB Control Services and Strengthening Civil Society | IDA-910-G17-T | World Vision India | 01 April 2010 – 30 March 2012 | US$ 3,362,441 | US$ 3,362,441 | US$ 2,899,618 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Total Funds disbursed |
|---|---|---|---|---|---|---|
| Providing Universal Access to DR TB Control Services and Strengthening Civil Society Involvement in TB Care and Control | IDA-910-G18-T | Department of Economic Affairs, Ministry of Finance | 01 October 2010 – 30 September 2012 | US$ 45,187,531 | US$ 45,187,531 | US$ 0 |
| Grant Title | Grant number | Principal Recipient | Grant Duration | Total Signed amount | Phase1 | Total Funds disbursed |
|---|---|---|---|---|---|---|
| Intensified Malaria Control Project II | IDA-910-G22-M | Caritas India | 01 October 2010 – 30 September 2012 | US$ 5,156,680 | US$ 5,156,680 | US$ 1,512,975 |
India CCM Secretariat, National Aids Control Organisation (NACO), Ministry of Health & Family Welfare 9th Floor, Janpath, New Delhi- 110001 India
Telefax No: 91 11 43509905 E-mail: iccmsect-mohfw@gov.in
Copyright © 2025 India CCM. All Rights reserved.